
Enrollment, Graduates, Accreditation
Undergraduate Enrollment by Major
Data on undergraduate enrollments and graduates will be updated annually each January. The official university headcounts as reported to IPEDS for the Fall Enrollment survey.
| MAJOR | ENROLLMENTS |
|---|---|
| Biomedical Engineering | 180 |
| Chemical Engineering | 146 |
| Computer Engineering | 63 |
| Computer Science (B.S.) | 300 |
| Computer Science (B.A.) | 84 |
| Cybersecurity | 109 |
| Electrical Engineering | 99 |
| Engineering Management | 91 |
| Manufacturing Engineering | 2 |
| Smart Manufacturing Engineering | 16 |
| Mechanical Engineering | 454 |
| Quantum Computing | 2 |
| Robotics Engineering | 40 |
| Software Engineering | 59 |
| Undeclared Engineering and Computing | 21 |
| TOTAL | 1666 |
| MAJOR | ENROLLMENTS |
|---|---|
| Biomedical Engineering | 197 |
| Chemical Engineering | 130 |
| Computer Engineering | 63 |
| Computer Science (B.S.) | 460 |
| Computer Science (B.A.) | 85 |
| Cybersecurity | 68 |
| Electrical Engineering | 81 |
| Engineering Management | 81 |
| Manufacturing Engineering | 8 |
| Smart Manufacturing Engineering | 8 |
| Mechanical Engineering | 472 |
| Robotics Engineering | 38 |
| Software Engineering | 83 |
| Undeclared Engineering and Computing | 23 |
| TOTAL | 1797 |
| MAJOR | ENROLLMENTS |
|---|---|
| Biomedical Engineering | 197 |
| Chemical Engineering | 122 |
| Computer Engineering | 72 |
| Computer Science | 635 |
| Cybersecurity | 19 |
| Electrical Engineering | 85 |
| Engineering Management | 80 |
| General Engineering | 1 |
| Manufacturing Engineering | 14 |
| Mechanical Engineering | 438 |
| Robotics Engineering | 30 |
| Software Engineering | 127 |
| Undeclared Engineering and Computing | 59 |
| TOTAL | 1879 |
| MAJOR | ENROLLMENTS |
|---|---|
| Biomedical Engineering | 197 |
| Chemical Engineering | 138 |
| Computer Engineering | 81 |
| Computer Science | 700 |
| Electrical Engineering | 84 |
| Engineering Management | 86 |
| General Engineering | 4 |
| Manufacturing Engineering | 18 |
| Mechanical Engineering | 437 |
| Robotics Engineering | 23 |
| Software Engineering | 162 |
| TOTAL | 1930 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 72 |
| Biomedical Engineering | 121 |
| Chemical Engineering | 144 |
| Computer Engineering | 110 |
| Computer Science | 645 |
| Electrical Engineering | 88 |
| Engineering Management | 92 |
| General Engineering | 8 |
| Manufacturing Engineering | 14 |
| Mechanical Engineering | 452 |
| Software Engineering | 163 |
| TOTAL | 1926 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 113 |
| Biomedical Engineering | 48 |
| Chemical Engineering | 156 |
| Computer Engineering | 104 |
| Computer Science | 694 |
| Electrical Engineering | 109 |
| Engineering Management | 89 |
| General Engineering | 24 |
| Manufacturing Engineering | 17 |
| Mechanical Engineering | 454 |
| Software Engineering | 161 |
| TOTAL | 1969 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 154 |
| Chemical Engineering | 187 |
| Computer Engineering | 103 |
| Computer Science | 664 |
| Electrical Engineering | 117 |
| Engineering Management | 120 |
| General Engineering | 42 |
| Manufacturing Engineering | 19 |
| Mechanical Engineering | 490 |
| Software Engineering | 161 |
| Undeclared (CEC) | 51 |
| TOTAL | 2108 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 166 |
| Chemical Engineering | 180 |
| Computer Engineering | 109 |
| Computer Science | 596 |
| Electrical Engineering | 111 |
| Engineering Management | 120 |
| General Engineering | 50 |
| Manufacturing Engineering | 20 |
| Mechanical Engineering | 501 |
| Software Engineering | 165 |
| Undeclared (CEC) | 42 |
| TOTAL | 2060 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 174 |
| Chemical Engineering | 218 |
| Computer Engineering | 106 |
| Computer Science | 476 |
| Electrical Engineering | 115 |
| Engineering Management | 121 |
| General Engineering | 46 |
| Manufacturing Engineering | 25 |
| Mechanical Engineering | 518 |
| Software Engineering | 132 |
| Undeclared (CEC) | 43 |
| TOTAL | 1974 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 184 |
| Chemical Engineering | 226 |
| Computer Engineering | 108 |
| Computer Science | 267 |
| Electrical Engineering | 105 |
| Engineering Management | 144 |
| General Engineering | 55 |
| Manufacturing Engineering | 27 |
| Mechanical Engineering | 498 |
| Software Engineering | 119 |
| Undeclared (CEC) | 37 |
| TOTAL | 1890 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 166 |
| Chemical Engineering | 236 |
| Computer Engineering | 96 |
| Computer Science | 313 |
| Electrical Engineering | 107 |
| Engineering Management | 126 |
| General Engineering | 66 |
| Manufacturing Engineering | 13 |
| Mechanical Engineering | 514 |
| Software Engineering | 96 |
| Undeclared (CEC) | 33 |
| TOTAL | 1766 |
| MAJOR | ENROLLMENTS |
|---|---|
| Bioengineering | 173 |
| Chemical Engineering | 211 |
| Computer Engineering | 89 |
| Computer Science | 229 |
| Electrical Engineering | 108 |
| Engineering Management | 97 |
| General Engineering | 75 |
| Manufacturing Engineering | 19 |
| Mechanical Engineering | 430 |
| Software Engineering | 70 |
| Undeclared (CEC) | 52 |
| TOTAL | 1553 |
Graduates by major
Totals represent the number of graduates (undergraduate degree recipients) as reported to IPEDS for the Completions survey.
| Major | Graduates | |
|---|---|---|
| B.A. in Computer Science | 26 | |
| B.S. in Computer Science | 141 | |
| Biomedical Engineering | 43 | |
| Chemical Engineering | 30 | |
| Computer Engineering | 13 | |
| Cybersecurity | 3 | |
| Electrical Engineering | 16 | |
| Engineering Management | 17 | |
| Manufacturing Engineering | 3 | |
| Mechanical Engineering | 96 | |
| Robotics Engineering | 6 | |
| Software Engineering | 27 | |
| TOTAL | 421 |
| Major | Graduates |
|---|---|
| Biomedical Engineering | 38 |
| Chemical Engineering | 29 |
| Computer Engineering | 12 |
| Computer Science | 151 |
| Electrical Engineering | 16 |
| Engineering Management | 14 |
| General Engineering | 1 |
| Manufacturing Engineering | 2 |
| Mechanical Engineering | 94 |
| Robotics Engineering | 3 |
| Software Engineering | 45 |
| TOTAL | 405 |
| Major | Graduates |
|---|---|
| Biomedical Engineering | 33 |
| Chemical Engineering | 39 |
| Computer Engineering | 19 |
| Computer Science | 178 |
| Electrical Engineering | 12 |
| Engineering Management | 21 |
| General Engineering | 3 |
| Manufacturing Engineering | 8 |
| Mechanical Engineering | 95 |
| Software Engineering | 53 |
| TOTAL | 461 |
| Major | Graduates |
|---|---|
| Bioengineering | 6 |
| Biomedical Engineering | 25 |
| Chemical Engineering | 30 |
| Computer Engineering | 15 |
| Computer Science | 127 |
| Electrical Engineering | 21 |
| Engineering Management | 16 |
| General Engineering | 3 |
| Manufacturing Engineering | 3 |
| Mechanical Engineering | 88 |
| Software Engineering | 40 |
| TOTAL | 374 |
| Major | Graduates |
|---|---|
| Bioengineering | 19 |
| Chemical Engineering | 26 |
| Computer Engineering | 17 |
| Computer Science | 131 |
| Electrical Engineering | 22 |
| Engineering Management | 17 |
| General Engineering | 12 |
| Manufacturing Engineering | 8 |
| Mechanical Engineering | 100 |
| Software Engineering | 42 |
| TOTAL | 394 |
| Major | Graduates |
|---|---|
| Bioengineering | 22 |
| Chemical Engineering | 38 |
| Computer Engineering | 17 |
| Computer Science | 131 |
| Electrical Engineering | 32 |
| Engineering Management | 36 |
| General Engineering | 9 |
| Manufacturing Engineering | 10 |
| Mechanical Engineering | 106 |
| Software Engineering | 39 |
| TOTAL | 440 |
| Major | Graduates |
|---|---|
| Bioengineering | 37 |
| Chemical Engineering | 47 |
| Computer Engineering | 23 |
| Computer Science | 116 |
| Electrical Engineering | 19 |
| Engineering Management | 31 |
| General Engineering | 11 |
| Manufacturing Engineering | 15 |
| Mechanical Engineering | 112 |
| Software Engineering | 39 |
| TOTAL | 450 |
| Major | Graduates |
|---|---|
| Bioengineering | 23 |
| Chemical Engineering | 56 |
| Computer Engineering | 13 |
| Computer Science | 64 |
| Electrical Engineering | 23 |
| Engineering Management | 24 |
| General Engineering | 7 |
| Manufacturing Engineering | 0 |
| Mechanical Engineering | 113 |
| Software Engineering | 30 |
| TOTAL | 353 |
| Major | Graduates |
|---|---|
| Bioengineering | 37 |
| Chemical Engineering | 54 |
| Computer Engineering | 16 |
| Computer Science | 70 |
| Electrical Engineering | 26 |
| Engineering Management | 30 |
| General Engineering | 9 |
| Manufacturing Engineering | 0 |
| Mechanical Engineering | 109 |
| Software Engineering | 22 |
| TOTAL | 373 |
| Major | Graduates |
|---|---|
| Bioengineering | 23 |
| Chemical Engineering | 43 |
| Computer Engineering | 9 |
| Computer Science | 39 |
| Electrical Engineering | 24 |
| Engineering Management | 25 |
| General Engineering | 14 |
| Manufacturing Engineering | 10 |
| Mechanical Engineering | 89 |
| Software Engineering | 17 |
| TOTAL | 293 |
| Major | Graduates |
|---|---|
| Bioengineering | 26 |
| Chemical Engineering | 26 |
| Computer Engineering | 11 |
| Computer Science | 33 |
| Electrical Engineering | 21 |
| Engineering Management | 20 |
| General Engineering | 5 |
| Manufacturing Engineering | 8 |
| Mechanical Engineering | 61 |
| Software Engineering | 20 |
| TOTAL | 231 |
| Major | Graduates |
|---|---|
| Bioengineering | 21 |
| Chemical Engineering | 29 |
| Computer Engineering | 14 |
| Computer Science | 43 |
| Electrical Engineering | 16 |
| Engineering Management | 21 |
| General Engineering | 11 |
| Manufacturing Engineering | 13 |
| Mechanical Engineering | 58 |
| Software Engineering | 12 |
| TOTAL | 238 |
Our Bachelor of Science in Computer Science program is accredited by the Computing Accreditation Commission of
All the programs below are accredited by the Engineering Accreditation Commission of